2010.5.7
AF名は通称です
DOOM AF
| 武器 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| 天国斧 (Axe of the Heavens) | 200k | - |
| 黒刀 (Blade Of Insanity) | - | - |
| ボンクラ (Bone Crusher) | - | - |
| 黒鎌 (Breath Of The Dead) | - | - |
| 緑弓 (The Dryad Bow) | - | - |
| 青弓 (Frostbringer) | - | 100k |
| レガシー (Legacy Of The Dread Lord) | - | - |
| 毒クリス (Serpent's Fang) | - | - |
| 白棒 (Staff Of The Magi) | - | - |
| バカモール (The Berserker's Maul) | - | - |
| ドラスレ (The Dragon Slayer) | - | - |
| タスクマスター (The Taskmaster) | - | - |
| 血斧 (Zyronic Claw) | 8000k | - |
| 白剣 (Blade of the Righteous) | - | - |
| タイタンハンマー (Titan's Hammer) | - | - |
| 防具 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| 白盾 (AEgis) | - | 350k |
| 青盾 (Arcane Shield) | 1000k | - |
| 幸運胴 (Armor Of Fortune) | 7000k | - |
| 白部族 (Divine Countenance) | - | - |
| 紫手袋 (Gauntlets Of Nobility) | - | 350k |
| 白帽子 (Hat Of The Magi) | 6000k | - |
| 青ヘル (Helm Of Insight) | - | - |
| 白胴 (Holy Knight's Breastplate) | - | - |
| 鹿頭 (Hunter's Headdress) | 500k | - |
| ジャッカル (Jackal's Collar) | 2000k | - |
| 毒足 (Leggings Of Bane) | 1000k | 800k |
| タスクマスター (The Taskmaster) | - | - |
| ネクロ腕 (Midnight Bracers) | 1000k | - |
| 緑頭 (Ornate Crown Of The Harrower) | - | 150k |
| 影足 (Shadow Dancer Leggings) | 1000k | - |
| 黒熊 (Spirit Of The Totem) | 2500k | - |
| 炎鎧 (Tunic Of Fire) | - | 200k |
| 黒首 (Voice Of The Fallen King) | - | - |
| 青篭手 (The Inquisitor's Resolution) | 33m | - |
| アクセサリー | 相場 | ベンダー販売参考価格 |
|---|---|---|
| 健康腕輪 (Bracelet Of Health) | 300k | - |
| 青腕輪 (Ornament Of The Magician) | 10m | - |
| 精霊指輪 (Ring Of The Elements) | - | - |
| 毒リング (Ring Of The Vile) | 500k | - |
MAF
| 武器 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| アイスハンマー (Arctic Death Dealer) | - | - |
| 金ハル (Blaze Of Death) | - | - |
| ジュカ弓 (Bow of the Juka King) | - | - |
| 赤カトラス (Captain Quacklebush's Cutlass) | - | - |
| 緑棍棒 (Cavorting Club) | - | - |
| 氷包丁 (Cold Blood) | - | - |
| タイタン槍 (Enchanted Titan Leg Bone) | - | - |
| ルナランス (Luna Lance) | - | - |
| 黒ダガー (Night's Kiss) | - | - |
| 毒弓 (Nox Ranger's Heavy Crossbow) | - | - |
| 赤セプター (Pixie Swatter) | - | - |
| 力棒 (Staff of Power) | - | - |
| 緑棒 (Wrath of the Dryad) | - | - |
| 防具 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| 盗みバンダナ (Burglar's Bandana) | - | - |
| 海賊帽子 (Dread Pirate Hat) | - | - |
| 格闘手袋 (Gloves of the Pugilist) | - | 60k |
| ライオンハート (Heart of the Lion) | - | - |
| 緑オークヘルム (Orcish Visage) | - | - |
| 白熊 (Polar Bear Mask) | - | 150k |
| インバル盾 (Shield of Invulnerability) | - | 150k |
| 紫女鎧 (Violet Courage) | - | 150k |
| アクセサリー | 相場 | ベンダー販売参考価格 |
|---|---|---|
| アルケミ腕輪 (Alchemist's Bauble) | - | 100k |
| 楽器 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| 白ハープ (Gwenno's Harp) | - | 20k |
| 白リュート (Iolo's Lute) | - | 60k |
| その他 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| 馬 (Phillip's Wooden Steed) | - | - |
| 金塊 (Gold Bricks) | - | - |
| 錨 (Ghost Ship Anchor ) | - | - |
| タツノオトシゴスタチュー (Seahorse Statuette) | - | - |
| 酒瓶 (The Admiral's Hearty Rum) | - | - |
| 船 (Ship Model of the H.M.S. Cape) | - | - |
| キャンドル (Candelabra of Souls) | - | - |
TAF
| 武器 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| Darkened Sky (Darkened Sky) | - | 400k |
| 幸運剣 (Sword of Prosperity) | - | 500k |
| ハーム野太刀 (Sword of the Stampede) | - | - |
| ウィンドエッジ (Wind's Edge) | - | 500k |
| 防具 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| 雷神笠 (Kasa of the Raj-in) | - | 500k |
| ルンビ胴 (Rune Beetle Carapace) | 400k | 600k |
| 嵐篭手 (Stormgrip) | - | 500k |
| その他 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| 青本 (Tome of Lost Knowledge) | - | - |
| トクノ染め粉1 (Pigments of Tokuno1) | ||
| @50k | - | |
| @40k | - | |
| @50k | - | |
| @35k | - | |
| @50k | - | |
| @50k | - | |
| @35k | - | |
| @50k | - | |
| @50k | - | |
| @50k | - | |
| トクノ染め粉2 (Pigments of Tokuno2) | - | - |
TMAF
| 武器 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| Demon Forks (Demon Forks) | - | - |
| ドラゴンヌンチャク (Dragon Nunchaku) | - | - |
| Exiler (Exiler) | - | - |
| 半蔵弓 (Hanzo's Bow) | - | - |
| Peasant's Bokuto (Peasant's Bokuto) | - | - |
| Pilfered Dancer Fans (Pilfered Dancer Fans) | - | - |
| The Destroyer (The Destroyer) | - | - |
| 防具 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| 農夫笠 (Ancient Farmer's Kasa) | - | - |
| 侍胴 (Ancient Samurai Do) | - | - |
| 戦術腕 (Arms of Tactical Excellence) | - | - |
| 黒覆面 (Black Lotus Hood) | - | - |
| 大名兜 (Daimyo's Helm) | - | - |
| 太陽手袋 (Gloves of the Sun) | - | - |
| Legs of Stability (Legs of Stability) | - | - |
| 幸運メンポ (Leurocian's Mempo of Fortune) | 8000k | - |
| その他 | 相場 | ベンダー販売参考価格 |
|---|---|---|
| 黒本 (Tome of Enlightenment) | - | - |
| マイナー染め粉 (Pigments of Tokuno2) | - | - |
| 新染め粉 (Pigments of Tokuno3) | ||
| フレッシュプラム (Fresh Plum) | 400k | - |
| シルバー (Silver) | 50k | - |
| ディープブラウン (Deep Brown) | 200k | - |
| バーンブラウン (Burnt Brown) | 200k | - |
| ライトグリーン (Light Green) | 200k | - |
| フレッシュローズ (Fresh Rose) | 150k | - |
| ペールブルー (Pale Blue) | 200k | - |
| ノーブルゴールド (Noble Gold) | 200k | - |
| ペールオレンジ (Pale Orange) | 200k | - |
| カオスブルー (Chaos Blue) | 500k | - |
| 漂白剤 (Black Lotus Hood) | @300k | - |
| 回復笛 (Flute of Renewal) | - | - |
| ツボ (Ancient Urn) | - | - |
| ソードディスプレイ (Honorable Swords) | - | - |
| 長持ち (Chest of Heirlooms) | - | - |
MLAF
| 武器 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| ドレッドクリス (Dread's Revenge) | - | - |
| 伐採ハチェット (Melisande's Corroded Hatchet) | - | 500k |
| 白セプター (Scepter of The Chief) | - | - |
| 装備 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| エプロン (Crimson Cincture) | 15m | - |
| トラベスティマスク (Mark of Travesty) | - | - |
| Swordsmanship + Tactics | - | - |
| Fencing + Tactics | - | - |
| Mace Fighting + Tactics | - | - |
| Archery + Tactics | 1000k | - |
| Healing + Anatomy | - | - |
| Bushido + Parrying | - | - |
| Chivalry + Resisting Spells | - | - |
| Ninjitsu + Stealth | 4000k | - |
| Magery + Evaluating Intelligence | 5000k | - |
| Necromancy + Spirit Speak | 5000k | - |
| Animal Lore + Animal Taming | 25m | - |
| Discordance + Musicianship | 17m | - |
| Provocation + Musicianship | - | - |
| Peacemaking + Musicianship | 3000k | - |
| Stealing + Stealth | 2500k | - |
| アクセサリー | 相場 | ベンダー販売価格相場 |
|---|---|---|
| クリリン (Crystalline Ring) | 17m | - |
| 乗り物 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| 骨馬 (Grizzled Mare Statuette) | 7000k | - |
| 酸ドラ (Paroxysmus' Swamp Dragon) | 7000k | - |
| その他(プリズム) | 相場 | ベンダー販売価格相場 |
|---|---|---|
| フェレット召還 (A Ferret Imprisoned In Crystal) | - | - |
| スタチュー (Corporeal Brume Statuette) | - | - |
| スタチュー (Fetid Essence Statuette) | - | - |
| スタチュー (Mantra Effervescence Statuette) | - | - |
| スタチュー (Shimmering Effusion Statuette) | - | - |
| 輝くクリスタル (Shimmering Crystals) | - | - |
| その他(木ボス) | 相場 | ベンダー販売価格相場 |
| 白リス召還 (An Albino Squirrel Imprisoned In A Crystal) | - | - |
| 木 (Eternally Corrupt Tree) | - | - |
| ワイン (Melisande's Fermented Wine) | 5k | - |
| ヘアダイ (Hair Dye) | ||
| 2000k | 700k | |
| 5000k | - | |
| 18m | - | |
| 2000k | - | |
| - | 900k | |
| - | 250k | |
| 18m | - | |
| 1000k | 650k | |
| 1000k | 200k | |
| 2000k | 200k | |
| - | 200k | |
| - | 200k | |
| 1000k | - | |
| 1000k | - | |
| 8000k | 700k | |
| 8000k | - | |
| 10m | - | |
| 1000k | 600k | |
| 1000k | - | |
| 500k | - | |
| - | - | |
| - | - | |
| 500k | - | |
| - | - | |
| 500k | - | |
| - | 600k | その他(シタデル) | 相場 | ベンダー販売価格相場 |
| 犬召還 (An Imprisoned Dog) | - | - |
| 水たまり (Tragic Remains of The Travesty) | - | - |
| トレイ (Travesty's Fine Teakwood Tray ) | - | - |
| 刺し身 (Travesty's Sushi Preparations) | - | - |
| 貝の壁掛け (Travesty's Collection of Shell) | - | - | その他(ドレッド) | 相場 | ベンダー販売価格相場 |
| ドレッドフルート (Dread Flute) | - | - |
| キノコ (Dread Horn Tainted Mushroom) | - | - |
| ツノ (Horn of Dread Horn) | - | - |
| 頭 (Mangled Head of Dread Horn) | - | - | その他(ベドラム) | 相場 | ベンダー販売価格相場 |
| Grizzled Skull Collection (Grizzled Skull Collection) | - | - |
| 墓 (Tombstone of The Damned) | - | - |
| なめくじ (Monsterous Interred Grizzle Maggots) | - | - |
| タワシ (Glob of Monsterous Interred Grizzle) | - | - | その他(酸) | 相場 | ベンダー販売価格相場 |
| 肉 (Paroxysmus' Dinner) | - | - |
| コップ (Paroxysmus' Corroded Stein) | - | - |
| ビン (Sweat of Paroxysmus) | - | - |
MLMAF
| 武器 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| ソウルシーカー (Soul Seeker) | 250k | 300k |
| Blade Dance (Blade Dance) | - | - |
| Righteous Anger (Righteous Anger) | - | - |
| タロンバイト (Talon Bite) | - | - |
| Flesh Ripper (Flesh Ripper) | - | - |
| Raed's Glory (Raed's Glory) | - | - |
| ブームスティック (Boomstick) | - | 200k |
| Bonesmasher (Bonesmasher) | - | - |
| Windsong (Windsong) | - | - |
| Wildfire Bow (Wildfire Bow) | - | - |
| 装備 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| ネクロタリスマン (Bloodwood Spirit) | - | 10k |
| マナコスタリスマン (Totem of the Void) | 1000k | - |
| マナコスタリスマン(オーナー) (Totem of the Void) | 5000k | - |
| 幸運ローブ (Robe of the Eclipse) | - | 8k |
| 幸運ローブ(エルフ) (Robe of The Equinox) | - | 5k |
| クーシー靴 (Pads of the Cu Sidhe)/th> | - | 20k |
| MAFメガネ (Brightsight Lenses) | - | 10k |
| Helm of Swiftness (Helm of Swiftness) | - | - |
| イージス頭 (Aegis of Grace) | - | 10k~60k |
| 回避足 (Fey Leggings) | 350k | - |
| 回避足(エルフ) (Fey Leggings) | - | 150k |
| 万有の矢筒 (Quiver of the Elements) | - | 60k |
| 憤怒の矢筒 (Quiver of Rage) | - | 60k |
SAAF
| ガーゴイル武器 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| 憤怒の斧 (Axes of Fury) | - | 20k |
| 霊媒師の守護 (Channeler's Defender) | - | 400k |
| 絶望の名残 (Legacy Of Despai) | - | - |
| アビスブレード (Light in the Void) | - | 30k |
| ボイドの閃光 (Channeler's Defender) | - | - |
| 砕かれた希望の剣 (Sword Of Shattered Hopes) | - | - |
| カオスの槍 (Standard of Chaos) | - | - |
| ストーンドラゴンの牙 (Stone Dragon's Tooth) | - | 60k |
| ライフサイフォン (Life Syphon) | - | - |
| バトルブレード (Blade of Battle) | - | - |
| デスヘッド (Death's Head) | - | 150k |
| 共振の杖 (Staff of Resonance) | - | - |
| ストーンスネーク (Petrified Snake) | - | 80k |
| 砕かれた夢の杖 (Staff of Shattered Dreams) | - | - |
| 死霊の叫び声 (Banshee's Cal) | - | - |
| ストームコーラー (Storm Caller) | - | 100k |
| ヴァルキリーグレイブ (Valkyrie's Glaive) | - | - |
| Stone Slithの爪 (Stone Slith's Claw) | - | - |
| Raptorの爪 (Raptor's Claw) | - | - |
| ガーゴイル装備 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| ゾンビの生皮 (Cast-Off Zombie Skin) | 1000k | 400k |
| 召喚術士のキルト (Summoner's Kilt) | 6000k | - |
| バーサーカーアーマー (Breastplate Of The Berserker) | 9000k | - |
| ジャイアントステップ (Giant Steps) | 5000k? | - |
| 神秘者の衣 (Mystic's Garb) | 5000k | - |
| 堕落のマント (Mantle of the Fallen) | - | - |
| 虚無のキルト (Void Infused Kilt) | - | - |
| ガーゴイル盾 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| ドラゴンシールド (Dragon Hide Shield) | - | 300k |
| ストレングスピラー (Pillar of Strength) | - | 300k |
| オーダーサイン (Sign of Order) | 700k? | - |
| カオスサイン (Sign of Chaos) | - | 60k |
| ミスティックガード (Mystic Guard) | - | - |
| ガーゴイルアクセサリー | 相場 | ベンダー販売価格相場 |
|---|---|---|
| 竜ヒスイのイヤリング (Dragon Jade Earrings) | - | - |
| ガーディアントルク (Torc of the Guardians) | - | - |
| 黒曜石イヤリング (Obsidian Earrings) | - | - |
| ブラッドワームのトゲ腕輪 | - | - |
| 武器 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| ドラコーニの憤激 (Draconi's Wrath) | - | - |
| マングラー (Mangler) | - | - |
| エターナルガーディアンの杖 (Eternal Guardian Staff) | - | - |
| バーサーカーサイズ (Berserker's Scythe) | - | - |
| ヒスイのウォーアックス (Jade War Axe) | - | - |
| キャバリーフォリー (Cavalry's Folly) | - | - |
| 啓発の共鳴杖 (Resonant Staff of Enlightenment) | - | - |
| バーサーカークロー (Claws of the Berserker) | - | 1m |
| アイアンウッド コンポジット (Ironwood Composite Bow) | 2m | - |
| 奔放の斧 (Axe of Abandon) | - | - |
| デーモン突き (Demon Hunter's Standard) | - | - |
| 吸血のエッセンス (Vampiric Essence) | - | - |
| Impalerのツメ (The Impaler's Pick) | - | - |
| カオスの槍 (Standard of Chaos) | - | - |
| 装備 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| 罪人の衣 (Shroud of the Condemned) | 1000k | - |
| ナイトアイ (Night Eyes) | 4m | - |
| スリサー (Slither) | 30m | - |
| タングル (Tangler) | 33m | - |
| バシリスクアーマー (Basilisk Hide Breastplate) | 15m | - |
| 狂える細工師の動く足 (Animated Legs of the Insane Tinker) | 50m | - |
| バトルメイジプロテクター (Protector of the Battle Mage) | 20m | - |
| アーケインクラウン (Crown of Arcane Temperament) | 10m | - |
| 堕ちた神秘術師の書 (Fallen Mystic's Spellbook) | 6m | - |
| 盾 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| ボウラテールの盾 (Boura Tail Shield) | - | 200k |
| 魔術師の守護 (Defender of the Magus) | - | - |
| 飢餓の壁 (Wall of Hungry Mouths) | 5m | - |
| カオスサイン (Sign of Chaos) | - | - |
| オーダーサイン (Sign of Order) | - | - |
| アクセサリー | 相場 | ベンダー販売価格相場 |
|---|---|---|
| 封魔の指輪 (Demon Bridle Ring) | 3500k | - |
| 聖なる支援の証 (Token of Holy Favor) | 3500k | - |
| バーニングアンバー (Burning Amber) | - | - |
| ラヴァリエール (Lavaliere) | 20m | - |
| ヴェノム (Venom) | 3000k | - |
| 内装 | 相場 | ベンダー販売価格相場 |
|---|---|---|
| メデューサ床の彫刻画 (Carved Image of Medusa Floor) | 25m | - |
| メデューサ像 (Medusa) | 10m | - |
